Six Heroes
Multiple battles against the Bohrok are underway, but where is the leader of the Toa? Hopefully you can find the right time to ASCII him.
Toa | Location | Ally | ||||||||||||||
Gali | Onua | Lewa | Kopaka | Pohatu | Mata Nui | Karzahni | Xia | Destral | Artakha | Norik | Iruini | Gaaki | Kualus | Pouks | ||
100 | A | G | T | D | R | J | E | N | K | Q | B | F | S | O | V | |
200 | C | I | O | N | P | U | B | R | S | C | M | D | U | I | K | |
Swarm Size | 300 | F | E | L | U | M | M | W | I | Z | T | L | G | T | C | N |
400 | K | W | B | Q | E | V | O | H | G | P | J | H | R | P | W | |
500 | Y | Z | N | H | J | A | D | F | Y | L | A | Y | N | E | Q | |
Norik | W | P | I | E | U | F | O | C | W | G | ||||||
Iruini | L | S | A | T | K | S | D | N | P | H | ||||||
Ally | Gaaki | Y | R | D | N | F | Q | J | T | B | L | |||||
Kualus | Z | J | H | C | G | K | E | R | U | S | ||||||
Pouks | B | V | Q | O | M | I | A | M | T | E | ||||||
Mata Nui | Y | G | H | U | E | |||||||||||
Karzahni | V | F | D | T | J | |||||||||||
Location | Xia | K | S | O | P | A | ||||||||||
Destral | M | W | I | C | Q | |||||||||||
Artakha | B | N | L | R | Z |
Clues:
- The battle involving Kualus had a smaller swarm than the one involving Gali
- The battle involving Gali did not occur on Xia
- The battle involving Lewa was either against the swarm of 100, or alongside Norik
- Lewa fought on Destral
- The battle involving Onua was against a swarm 100 smaller than the one fought by Pouks
- A swarm of 400 invaded Mata Nui
- Between Kopaka and Gali, one was on Karzahni and the other fought a swarm of 300
- The battle involving Gaaki was against a swarm 300 smaller than the one which attacked Destral